The proceedings of the conference will be published by Scopus Indexed ‐ Springer in Communications in Computer and Information Science series (CCIS), (conditional acceptance of springer proceedings ). [Oral power point presentation template available]
The proceedings of the conference will be published by Scopus Indexed ‐ Springer in Communications in Computer and Information Science series (CCIS), (conditional acceptance of springer proceedings ). [Oral power point presentation template available]
ABOUT THE CONFERENCE
ABOUT CIT KOKRAJHAR
Proceedings By
Last Date of Paper Submission
30th September, 2024
10th October, 2024 (Extended)
17th October, 2024 (Hard Deadline)
Submit your paper hereDate of Conference
(Hybrid mode)
2nd-3rd December, 2024
Accepted Papers
Paper ID | Paper Title |
---|---|
106 | EfficientNetV2 based approach for disease detection in Mango plant leaves using drone images |
107 | Impact of Image Resolution and Class Complexity on QCNN Performance |
94 | Real-Time Speed Estimation, License Plate Recognition of Detected vehicles for the Intelligent Traffic Management System |
91 | NLP Tools and Resources to Revitalize Potentially Vulnerable Low Resourced Kudmali Language: A Brief Overview |
89 | Integrating Aerial and Ground level image data for Leaf and Stem Rust Detection using Texture and color Features |
59 | Assessing Legal Awareness and the Need for Regional Legal Technology: Insights from a Survey-Based Study |
61 | Artificial Intelligence, Customer Engagement, and Customer Loyalty: A Framework of Assam Based Tourism |
62 | Enhanced Deepfake Detection and Classification Using Vision Transformers (ViT) |
43 | A Machine Learning Based Approach for Automatic Crop Recommendation System |
29 | COMPARATIVE ANALYSIS OF VARIOUS SIGN LANGUAGE DETECTION METHODS FOR INDIAN SIGN LANGUAGE USING DEEP LEARNING |
38 | Quantum DNA Mismatch Algorithm: A Solution based on Grover's Algorithm |
14 | Multi-Modal Aerial Surveillance for Dynamic Crack Detection on Indian Roads |
4 | A Multimodal Biometric Based on Audio and Visio Trait: A Review |
99 | Pressmatch: A Data-Driven Framework to Automate Journalist Recommendation for Media Coverage |
103 | Intelligent Deep Learning Based Feature Fusion Model for Remote Sensing Image Analysis |
90 | SegCapNet: Enhancing E-Commerce Visual Search with U2-Net Segmentation and BLIP Captioning |
86 | Impact of Adaptive Energy Dependable and Statistical Power Variation Features in the Classification of Cognitive Stress |
87 | Machine learning approach to predict the power conversion efficiency of CsSnI3 based solar cell. |
58 | Enhancing Chronic Kidney Disease Prediction Using Explainable Machine Learning Models |
60 | AndroV-Rank: Optimized Android Malware Detection through VIKOR-Ranked Hybrid Features |
68 | A Multidimensional Approach to Context-Aware Cyberbullying Detection Through Metadata Analysis |
42 | Deep Learning-Enhanced Biometric Authentication with Distributed Storage |
44 | DeepIntrospector: On designing an alert-fusion based hybrid VMM-IDS framework for effective threat identification |
45 | A Dynamic Load Balancing Approach in Software-Defined Network |
46 | Enhancing Sentiment Analysis: A Robust Approach to Fake Review Detection Using Feature Fusion |
49 | Ship Segmentation in Satellite Imagery using Cross-modal Attention Integrated High-Resolution Network |
51 | Energy-Efficient Hybrid GA-PSO Resource Scheduling for Digital Twin-Oriented IoT Applications in Mist Computing |
11 | Comparative Analysis of Deep CNN Models for classifying Plant Leaf Disease |
19 | Hand Gesture Detection of Sattriya Dance Utilizing Deep learning and Handcrafted Features |
22 | A High Capacity Non-Blind 3D Mesh Data Hiding Technique |
23 | Efficient Depression Detection through Two EEG Electrodes with Wave-SpatialNet |
25 | Predicting Insurance Premium for Life Insurance Applicants using Machine Learning |
27 | Exploring Word Prediction in Bodo: A Step Toward Low-Resource Language Processing |
6 | Cloud-Based EHR Security Using Hybrid Cryptographic Techniques |
8 | Attention-based Efficient CNN-GRU Architecture for Human Action Recognition |
10 | Coffee Leaves Rust Detection using YOLOv8 |
26 | A GIS based Spatial Supervised Machine Learning Classification of LISS-III Satellite Imagery |
65 | Convolutional Neural Network-based Model for Breast Cancer Classification |
31 | Performance Evaluation of Machine Learning Classifiers with Grid Search Hyperparameter Tuning for sEMG Signal Classification |
ABOUT BTR, ASSAM
Bodoland Territorial Region, is an autonomous region in Assam, Northeast India. It made up of four districts on the north bank of the Brahmaputra river, by the foothills of Bhutan and Arunachal Pradesh. It is administered by an elected body known as the Bodoland Territorial Council which came into existence under the terms of a peace agreement signed in February 2003 and its autonomy was further extended by an agreement signed in 27th of January 2020. The region covers an area of over nine thousand square kilometres and is predominantly inhabited by the Bodo people and other indigenous communities of Assam.
Our Speakers
Prof. Shekhar Verma
IIIT Allahabad
Address
Central Institute of Technology, Kokrajhar
Balagaon, PO: Kakragaon, Dist: Kokrajhar, BTAD
Assam 783370
India